Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Bionic A14, Hexa Core, 3.1 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 2815 mAh Battery with Fast Charging
- 6.1 inches, 1170 x 2532 px Display with Large Notch
- 12 MP + 12 MP Dual Rear & 12 MP Front Camera
- Memory Card Not Supported
- iOS v14
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSIM |
| Device Type | Smartphone |
| Release Date | October 13, 2020 |
| Design | |
| Dimensions | 146.7 x 71.5 x 7.4 mm |
| Weight | 162 g |
| Display | |
| Type | Color OLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.1 inches, 1170 x 2532 pixels |
| Aspect Ratio | 19.5:9 |
| PPI | ~460 PPI |
| Features | Super Retina XDR, HDR10, True Tone, Wide Colour |
| Notch | Yes, Large Notch |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, Lightning Port |
| USB Features | USB on-the-go, USB Charging |
| Wireless Charging | Yes |
| Extra | |
| GPS | Yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Proximity, Ambient Light Sensor, Face ID, Barometer, Three‑axis gyro, Accelerometer |
| Extra | NFC |
| Water Resistance | Yes, 6 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 12 MP f/2.4 (Ultra Wide) 12 MP f/1.6 (Wide Angle) with autofocus |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K @ 24/30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD |
| Flash | Yes, LED |
| Front Camera | 12 MP f/2.2 with Retina Flash |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | iOS v14 |
| Chipset | Apple Bionic A14 |
| CPU | 3.1 GHz, Hexa Core Processor |
| Core Details | 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm |
| GPU | Apple GPU |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 2815 mAh, Li-ion Battery |
| Fast Charging | Yes |

0 Comments