Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Snapdragon 870, Octa Core, 3.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4700 mAh Battery with Fast Charging
- 6.62 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 64 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Android v12
- No FM Radio
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | May 31, 2022 |
| Design | |
| Dimensions | 163 x 76 x 9 mm |
| Weight | 190 g |
| Display | |
| Type | Color AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.62 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~398 PPI |
| Screen to Body Ratio | ~85.2% |
| Features | HDR10+, 1300 nits (peak) |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Camera | |
| Rear Camera | 64 MP f/1.9 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Dual-tone , HDR, Panorama, Night Mode |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 16 MP f/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 870 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 |
| GPU | Adreno 650 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4700 mAh, Li-Po Battery |
| Fast Charging | 80W Fast Charging |

0 Comments