Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Dimensity 1300, Octa Core, 3 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.43 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole
- 50 MP + 8 MP + 2 MP Triple Rear & 32 MP Front Camera
- No FM Radio
- Android v12
| General | |
|---|---|
| Country of Origin | China |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | May 23, 2022 |
| Design | |
| Dimensions | 160 x 73.4 x 7.67 mm |
| Weight | 179 g |
| Display | |
| Type | Color AMOLED screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.43 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~409 PPI |
| Screen to Body Ratio | ~90.8% |
| Glass Type | Corning Gorilla Glass 5 |
| Features | 180Hz Touch Sampling Rate, 430 nits (typ), 600 nits (HDR) |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Geomagnetic Induction, Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Support Step Function |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Camera | |
| Rear Camera | 50 MP f/1.8 (Main) 8 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Macro) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 4K @ 30fps UHD, 1080p @ 120fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP f/2.4 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Mediatek Dimensity 1300 |
| CPU | 3 GHz, Octa Core Processor |
| Core Details | 1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G77 MC9 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 80W Rapid Charging |
| Reverse Charging | Yes |
.webp)
0 Comments