Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 800U , Octa Core, 2.4 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4310 mAh Battery with Fast Charging
- 6.43 inches, 1080 x 2400 px Display with Punch Hole
- 48 MP Quad Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v11
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 08, 2021 |
| Design | |
| Dimensions | 160.1x73.4x7.8 mm |
| Weight | 173 g |
| Display | |
| Type | Color Super AMOLED screen (16.7M ) |
| Touch | Yes, with Multitouch |
| Size | 6.43 inches, 1080x2400 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~409 PPI |
| Screen to Body Ratio | ~90.8% |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 2.1 |
| Card Slot | Yes, upto 256 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Light sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope, Gravity Sensor, Geomagnetic Sensor |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 48 MP f/1.7 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Mono ) with autofocus |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 30fps HD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.4 (Main) |
| Front Video Recording | 1080p @ 30fps FHD, 720p |
| Technical | |
| OS | Android v11 |
| Chipset | MediaTek Dimensity 800U |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
| GPU | Mali-G57 MC3 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video | 3GP, MP4, AVI, WMV, MKV, ASF, FLV |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4310 mAh, Li-Po Battery |
| Fast Charging | 50W Flash Charging Technology |

0 Comments