Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 870, Octa Core, 3.2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.67 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 64 MP + 8 MP + 2 MP Triple Rear & 20 MP Front Camera
- Android v12
- No FM Radio
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSim |
| Device Type | Smartphone |
| Release Date | June 23, 2022 |
| Design | |
| Dimensions | 163.2 x 75.95 x 7.7 mm |
| Weight | 195 g |
| Display | |
| Type | Color Super AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.6 inches, 1080 x 2408 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~395 PPI |
| Screen to Body Ratio | ~86.6% |
| Glass Type | Corning Gorilla Glass 5 |
| Features | HDR10+, 1300 Nits Peak Brightness, 360Hz Sampling Rate, Dolby Vision, 5000000:1 Contrast Ratio, 100% DCI-P3 Color Gamut, SGS Eyecare Certification, TrueColor |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 6 GB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Extra Features | LiquidCool 2.0 - Vapor Chamber + Graphite Sheets (VC 3112mm², Graphite 10429mm²- 7 Layers) |
| Camera | |
| Rear Camera | 64 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Features | Dual-tone , HDR, Panorama, AI Skyscaping 4.0, AI Erase 2.0 |
| Video Recording | 4K@30fps UHD, 1080p@30fps FHD, 720p@960fps HD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 20 MP f/2.45 (Wide Angle) |
| Front Video Recording | 1080p@30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 870 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 |
| GPU | Adreno 650 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG,WAV, WMA, AMR, AWB |
| Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 67W Sonic Charging |

0 Comments