Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Helio G95, Octa Core, 2.05 GHz Processor
- 6 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.43 inches, 1080 x 2400 px Display with Punch Hole
- 64 MP Quad Rear & 13 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v11
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | August 26, 2022 |
| Design | |
| Dimensions | 160.46x74.5x8.29 mm |
| Weight | 178.8 g |
| Display | |
| Type | Color Super AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.43 inches, 1080x2400 pixels |
| PPI | ~409 PPI |
| Screen to Body Ratio | ~83.5% |
| Glass Type | Corning Gorilla Glass |
| Features | 1100 nits peak Brightness, Sunlight mode 2.0 |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 6 GB |
| Storage | 64 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, upto 512 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope |
| 3.5mm Headphone Jack | Yes |
| Water Resistance | Yes |
| IP Rating | IP53 |
| Dust Resistance | Yes |
| Camera | |
| Rear Camera | 64 MP f/1.9 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Portrait, Panaroma, Time Lapse, Pro Mode, Night Mode, HDR, Movie Frame, Pro Colour, Colour Focus |
| Video Recording | 4K @ 30fps UHD, 1080p @ 60fps FHD, 720p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 13 MP f/2.45 with Screen Flash |
| Front Video Recording | 1080p |
| Technical | |
| OS | Android v11 |
| Chipset | Mediatek Helio G95 |
| CPU | 2.05 GHz, Octa Core Processor |
| Core Details | 2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
| GPU | Mali-G76 MC4 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | MP3, AMR, FLAC, APE |
| Video | MP4, M4V, MKV, XVID |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5080 mAh, Li-Po Battery |
| Fast Charging | 33W Fast Charging |
| Reverse Charging | Yes |

0 Comments