Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Snapdragon 4 Gen 1, Octa Core, 2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 18W Fast Charging
- 6.58 inches, 1080 x 2408 px, 120 Hz Display with Water Drop Notch
- 50 MP + 2 MP Dual Rear & 8 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v12
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | September 14, 2022 |
| Design | |
| Dimensions | 164x75.84x8.25 mm |
| Weight | 194 g |
| Display | |
| Type | Color IPS LCD screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.58 inches, 1080x2408 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~401 PPI |
| Screen to Body Ratio | ~90.61% |
| Notch | Yes, Water Drop Notch |
| Features | 240Hz Touch Sampling Rate |
| Memory | |
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, Beidou, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, E-compass, Light Sensor, Gravity Sensor |
| 3.5mm Headphone Jack | Yes |
| Extra Features | 2GB Extended RAM |
| Camera | |
| Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 1080p |
| Flash | Yes, LED |
| Front Camera | 8 MP f/2 (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 4 Gen 1 |
| CPU | 2 GHz, Octa Core Processor |
| Core Details | 2x Cortex-A78 & 6x Cortex-A55 |
| GPU | Adreno GPU |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | MP4, 3GP, AVI |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | 18W Flash Charge |
| Music Playback Time | 24 hours |

0 Comments