Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Exynos 1280, Octa Core, 2.4 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with 25W Fast Charging
- 6.5 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 64 MP Quad Rear & 32 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v12
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | March 17, 2022 |
| Design | |
| Dimensions | 159.6x74.8x8.1 mm |
| Weight | 189 g |
| Display | |
| Type | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes, with Multitouch |
| Size | 6.5 inches, 1080x2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~405 PPI |
| Screen to Body Ratio | ~85.4% |
| Glass Type | Corning Gorilla Glass 5 |
| Notch | Yes, Punch Notch |
| Memory | |
| RAM | 8 GB |
| Storage | 256 GB |
| Card Slot | Yes, upto 1 TB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1 m upto 30 min |
| IP Rating | IP67 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 64 MP f/1.8 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro) 5 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Panorama, HDR |
| Video Recording | 4K@30fps UHD, 1080p@30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) |
| Front Video Recording | 4K@30fps UHD, 1080p@30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Samsung Exynos 1280 |
| CPU | 2.4 GHz, Octa Core Processor |
| IP Rating | IP67 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W Fast Charging |

0 Comments