Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 920 5G, Octa Core, 2.5 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 4200 mAh Battery with Fast Charging
- 6.44 inches, 1080 x 2400 px, 90 Hz Display with Small Notch
- 64 MP + 8 MP + 2 MP Triple Rear & 50 MP + 8 MP Dual Front Camera
- Android v12
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | January 05, 2022 |
| Design | |
| Dimensions | 157.2x72.42x7.39 mm |
| Weight | 179 g |
| Bezel less | Yes |
| Display | |
| Type | Color AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.44 inches, 1080x2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~409 PPI |
| Screen to Body Ratio | ~91.04% |
| Glass Type | Schott Xensation Up |
| Features | Color Changing Fluorite AG Glass, HDR 10+ |
| Notch | Yes, Small Notch |
| Memory | |
| RAM | 12 GB |
| Storage | 128 GB |
| Card Slot | Yes |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2 |
| USB | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Ambient Light sensor, Proximity sensor, Accelerometer, E-compass, Gyroscope |
| 3.5mm Headphone Jack | No |
| Extra Features | Extended RAM 2.0 |
| Camera | |
| Rear Camera | 64 MP f/1.89 (Main) 8 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Macro) with autofocus |
| Features | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 50 MP f/2 (Main) 8 MP f/2.28 (Wide Angle) |
| Front Video Recording | 4K, 1080p |
| Technical | |
| OS | Android v12 |
| Chipset | Mediatek Dimensity 920 5G |
| CPU | 2.5 GHz, Octa Core Processor |
| Core Details | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 |
| GPU | Mali-G68 MC4 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4200 mAh, Li-Po Battery |
| Fast Charging | 44W Flash Charge |

0 Comments