Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 865, Octa Core, 2.84 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.5 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 12 MP + 12 MP + 8 MP Triple Rear & 32 MP Front Camera
- Memory Card (Hybrid)
- Android v10
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | March 31, 2021 |
| Design | |
| Dimensions | 74.5x159.8x8.4 mm |
| Display | |
| Type | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes, with Multitouch |
| Size | 6.5 inches, 1080x2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~405 PPI |
| Screen to Body Ratio | ~84.8% |
| Glass Type | Corning Gorilla Glass 3 |
| Features | HDR10+, Always-on display |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | Yes, (Hybrid Slot) |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 12 MP f/1.8 (Wide Angle) 8 MP (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Auto-HDR, Panorama |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) |
| Front Video Recording | 4K, 1080p |
| Technical | |
| OS | Android v10 |
| Chipset | Qualcomm Snapdragon 865 |
| CPU | 2.84 GHz, Octa Core Processorr |
| Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 |
| GPU | Adreno 650 |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Reverse Charging | Yes |

0 Comments