Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 8 Gen1, Octa Core, 3 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4500 mAh Battery with 45W Fast Charging
- 6.6 inches, 1080 x 2340 px, 120 Hz Display with Punch Hole
- 50 MP + 12 MP + 10 MP Triple Rear & 10 MP Front Camera
- Memory Card Not Supported
- Android v12
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | February 09, 2022 |
| Design | |
| Dimensions | 75.8x157.4x7.6 mm |
| Weight | 196 g |
| Bezel less | Yes |
| Display | |
| Type | Color Dynamic AMOLED 2X (16M Colors) |
| Touch | Yes, with Multitouch |
| Size | 6.6 inches, 1080x2340 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 |
| PPI | ~390 PPI |
| Screen to Body Ratio | ~89.6% |
| Glass Type | Corning Gorilla Glass Victus+ |
| Features | Always-on Display, HDR10+, 1750 nits (peak) |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| IP Rating | IP68 |
| Camera | |
| Rear Camera | 50 MP f/1.8 (Wide Angle) 10 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Panorama, HDR |
| Video Recording | 8K@24fps UHD, 4K@30fps UHD, 1080p@30fps FHD, 720p@960fps HD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 10 MP f/2.2 (Wide Angle) |
| Front Video Recording | 4K@30fps UHD, 1080p@30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 8 Gen1 |
| CPU | 3 GHz, Octa Core Processor |
| Core Details | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 |
| GPU | Adreno 730 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 15W |
| Reverse Charging | Yes |

0 Comments