Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 8 Gen2, Octa Core, 3.2 GHz Processor
- 16 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with 120W Fast Charging
- 6.78 inches, 1440 x 3200 px, 144 Hz Display with Punch Hole
- 50 MP + 13 MP + 8 MP Triple Rear & 16 MP Front Camera
- Android v13
- No FM Radio
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | January 10, 2023 |
| Design | |
| Dimensions | 77.1 x 164.9 x 8.4 mm |
| Weight | 205 g |
| Bezel less | Yes |
| Colors | Alpha, Legend |
| Display | |
| Type | Color E6 AMOLED (1B Colors) |
| Touch | Yes |
| Size | 6.78 inches, 1440 x 3200 pixels, 144 Hz |
| Aspect Ratio | 19.8:9 |
| PPI | ~518 PPI |
| Screen to Body Ratio | ~87.3 % |
| Glass Type | Corning Gorilla Glass Victus |
| Features | HDR10+, P3 Color Gamut |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 16 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | SA: n1/n3/n5/n8/n28/n40/n41/n77/n78, NSA: n28/n1/n3/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Extra Features | Vivo V2 ISP Chip |
| Camera | |
| Rear Camera | 50 MP f/1.9 (Wide Angle) 13 MP f/2.5 (Telephoto) 8 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Sports, Night, Portrait, Photo, Video, 50MP, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document, Long-Exposure Mode, Dual-View Video |
| Video Recording | 8K, 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 16 MP f/2.5 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v13 |
| Custom UI | Funtouch OS 13 |
| Chipset | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 740 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 |
| Video | MP4, 3GP, AVI |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 120W fast Charging |

0 Comments