Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Dimensity 8200, Octa Core, 3.1 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with 120W Fast Charging
- 6.78 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 64 MP + 2 MP + 2 MP Triple Rear & 16 MP Front Camera
- Android v13
- No FM Radio
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | February 16, 2023 |
| Design | |
| Dimensions | 76.9 x 164.81 x 8.58 mm |
| Weight | 193 g |
| Colors | Frost Blue, Intersteller Black |
| Display | |
| Type | Color AMOLED Screen (16.7 million) |
| Touch | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1080x2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~388 PPI |
| Screen to Body Ratio | ~87.6% |
| Features | HDR10+, 1300 nits (peak) |
| Notch | Yes, Punch Notch |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n8/n28A/n41/n77/n78 | NSA: n41/n77/n78/ |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Camera | |
| Rear Camera | 64 MP f/1.79 (Wide Angle) 2 MP f/2.4 (macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Photo, Portrait, Night, Video, Micro Movie, 64MP, Slow Motion, Time Lapse, Pro, Documents, Panorama, Sports, Dual-View Video |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.5 (Wide Angle) |
| Front Video Recording | 1080p@30fps FHD |
| Technical | |
| OS | Android v13 |
| Custom UI | Funtouch OS 13 |
| Chipset | Mediatek Dimensity 8200 |
| CPU | 3.1 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A78@3.1 GHz&3xCortex-A78@3.0 GHz& 4xCortex-A55@2.0 GHz |
| GPU | Mali-G610 MC6 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 120W fast Charging |

0 Comments