Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Snapdragon 680, Octa Core, 2.4 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with 33W Fast Charging
- 6.6 inches, 2460 x 1080 px, 90 Hz Display with Punch Hole
- 50 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card (Hybrid)
- Android v12
| General | |
|---|---|
| Country of Origin | India |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | April 25, 2022 |
| Design | |
| Dimensions | 74.46 x 160.98 x 7.99 mm |
| Weight | 169 g |
| Display | |
| Type | Color OLED Screen |
| Touch | Yes |
| Size | 6.6 inches, 2460x1080 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~402 PPI |
| Screen to Body Ratio | ~91.4% |
| Features | Brightness: 500 nits |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Card Slot | Yes, (Hybrid Slot) |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| Extra | |
| GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Water Resistance | No |
| IP Rating | IP52 |
| Camera | |
| Rear Camera | 50 MP f/1.8 (Main) 8 MP f/2.4 (Wide Angle) 2 MP f/2.4 (Macro) with autofocus |
| Features | Dual Capture, Smart Composition, Spot Color, Shot Optimization, Timer Snap, Pro Mode, Live Photo, 360 Degree Panorama, Portrait Mode, Night Vision, Low Light Stacking, Best Shot, Ultra-wide Distortion Correction, Super Resolution, Digital Zoom |
| Video Recording | 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.45 |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 680 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver |
| GPU | Qualcomm Adreno 610 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W fast Charging |

0 Comments