Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 1080, Octa Core, 2.6 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 67W Fast Charging
- 6.7 inches, 1080 x 2412 px, 120 Hz Display with Punch Hole
- 108 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v13
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | December 08, 2022 |
| Design | |
| Dimensions | 73.9x161.5x7.78 mm |
| Weight | 172.5 g |
| Bezel less | Yes |
| Colors | Dark Matter, Hyperspace, Nebula Blue |
| Display | |
| Type | Color AMOLED Screen (1.07 B) |
| Touch | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1080x2412 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 |
| PPI | ~394 PPI |
| Screen to Body Ratio | ~93.65% |
| Glass Type | Corning Gorilla Glass |
| Features | 2160Hz UHF Dimming, Sunlight Screen Support, DCI-P3 100% , Up to 1260Hz Instantaneous Touch Sampling Rate |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 6 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | SA: n40/n41/n78/n1/n3/n5/n8/n28A, NSA: n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes, v5.2 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes with A-GPS, Beidou, Glonass |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Light Sensor |
| 3.5mm Headphone Jack | No |
| Extra Features | 5G+5G Dual Mode |
| Camera | |
| Rear Camera | 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle) 8 MP 16mm, 112˚ f/2.2 (Ultra Wide) 2 MP f/2.4 (macro) with autofocus |
| Features | Photo, Beauty, Filter, AI Scene Recognition, Night, Professional, Panoramic View, Portrait, Street, 108M, Macro, Text Scanner, Starry, Tilt-Shift, Group Portrait, One Take, 20 Continous Shoots, Video Feature: Bokeh Flare Portrait, Video Bokeh, Nightscape Video, HDR Video, Ultra Steady Video, Slow Motion, Timelapse, Dual-View Video, Movie, Starry Timelapse, Tilt-Shift Timelapse, EIS |
| Video Recording | 4K@30fps UHD, 1080p, 720p@960fps HD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP 25mm f/2.5 (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p@30fps FHD |
| Technical | |
| OS | Android v13 |
| Custom UI | Realme UI 4.0 |
| Chipset | Mediatek Dimensity 1080 |
| CPU | 2.6 GHz, Octa Core Processor |
| Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz |
| GPU | ARM Mali G68 MP4 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | AAC, APE, FLAC, AMR, MIDI, MP3, OGG, WAV, WMA |
| Video | MP4, 3GP, ASF, AVI, FLV, F4V, M4V, 3GPP, WEBM, MKV |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W SUPERVOOC Charge |
| Reverse Charging | Yes |

0 Comments