Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 900, Octa Core, 2.4 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with 44W Fast Charging
- 6.38 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole
- 64 MP + 2 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card (Hybrid)
- Android v13
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | February 16, 2023 |
| Design | |
| Dimensions | 73.53x158.91x7.73 mm |
| Weight | 181 g |
| Bezel less | Yes |
| Colors | Metal Black, Twilight Gold, Pacific Blue |
| Display | |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.38 inches, 1080x2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~409 PPI |
| Screen to Body Ratio | ~91.04% |
| Glass Type | Schott Xensation Up |
| Features | DCI-P3 Wide Color Gamut, Local Peak Brightness: 1300 Nits, HDR10+ Certification |
| Notch | Yes, Punch Notch |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | Yes, (Hybrid Slot) |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | NR NSA:n77/n78 | NR SA*: n1/n3/n8/n28A/n77/n78 |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2 |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| Extra | |
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
| Camera | |
| Rear Camera | 64 MP f/1.79 (Main) 2 MP f/2.4 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Features | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 16 MP f/2.28 (Wide Angle) |
| Front Video Recording | 4K, 1080p |
| Technical | |
| OS | Android v13 |
| Custom UI | Funtouch OS 13 |
| Chipset | Mediatek Dimensity 900 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | Arm Cortex-A78 @ Up to 2.4GHz, Arm Cortex-A55 @ Up to 2GHz |
| GPU | Arm Mali-G68 MC4 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
| Video | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 44W fast Charging |

0 Comments