Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Apple A16 Bionic, Hexa Core Processor
- 6 GB RAM, 256 GB inbuilt (NVMe)
- 4383 mAh Battery with Fast Charging (20W, 50% in 30 minutes)
- 6.7 inches, 1290x2796 px (FHD+), 60 Hz Display
- 48 MP + 12 MP Dual Rear & 12 MP Front Camera
- Memory Card Not Supported
- iOS v17
General
| Launch Date | September 13, 2023 (Official) |
|---|---|
| Operating System | iOS v17 |
| Software Support | 5 Years OS (estimated from launch date) |
Performance
| Chipset | Apple A16 Bionic |
|---|---|
| CPU | Hexa Core (3.46 GHz Dual core Everest + 2.02 GHz Quad core Sawtooth) |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| Graphics | Apple GPU (Five-core graphics) |
| RAM | 6 GB (LPDDR5) |
Display
| Display Type | Super Retina XDR |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1290x2796 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 87.84% |
| Screen Protection | Yes |
| Bezel-less Display | Yes, with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| Peak Brightness | 2000 nits |
| HDR Support | HDR 10 / HDR+ |
| Refresh Rate | 60 Hz |
Design
| Height | 160.9 mm |
|---|---|
| Width | 77.8 mm |
| Thickness | 7.8 mm |
| Weight | 201 grams (Below Average) |
| Build Material | Back: Gorilla Glass |
| Colors | Black, Blue, Green, Pink, Yellow |
| Waterproof | Yes, up to 30 minutes in 6 meters, IP68 |
| Ruggedness | Dust proof |
Rear Camera
| Camera Setup | Dual |
|---|---|
| Resolution | Primary: 48 MP, f/1.6, Wide Angle, 1µm, Sensor-shift Image Stabilization |
| Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | |
| Autofocus | Yes, Dual Pixel Phase Detection |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, HDR, Burst mode |
| Camera Features | 10x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K @ 24 fps, 1080p @ 30 fps |
| Video Features | Slo-motion, Video HDR, Night Time-Lapse, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
Front Camera
| Camera Setup | Single |
|---|---|
| Resolution | 12 MP, f/1.9, Wide Angle, 23 mm |
| Autofocus | Yes |
| Flash | Yes, Retina Flash |
| Video Recording | 4K @ 24 fps, 1080p @ 30 fps |
Battery
| Capacity | 4383 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 20W: 50% in 30 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory | No |
| Storage Type | NVMe |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 Bands | 5G, 4G, 3G, 2G bands, GPRS, EDGE |
| SIM 2 Bands | 5G, 4G, 3G, 2G bands, GPRS, EDGE |
| SAR Value | Head: 1.01 W/kg, Body: 1.12 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz, 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot, Wi-Fi Calling |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
|---|---|
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |

0 Comments