Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Apple A17 Pro, Hexa Core Processor
- 8 GB RAM, 1 TB inbuilt (NVMe)
- 4441 mAh Battery with Fast Charging (20W, 50% in 30 minutes)
- 6.7 inches, 1290x2796 px (FHD+), 120 Hz Display
- 48 MP + 12 MP + 12 MP Triple Rear & 12 MP Front Camera
- Memory Card Not Supported
- iOS v17
General
| Launch Date | September 13, 2023 (Official) |
|---|---|
| Operating System | iOS v17 |
Performance
| Chipset | Apple A17 Pro |
|---|---|
| CPU | Hexa Core (3.78 GHz Dual core + 2.11 GHz Quad core) |
| Architecture | 64-bit |
| Fabrication | 3 nm |
| Graphics | Apple GPU (Six-core graphics) |
| RAM | 8 GB (LPDDR5) |
Display
| Display Type | Super Retina XDR |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1290x2796 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 89.65% |
| Screen Protection | Yes |
| Bezel-less Display | Yes, with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Peak Brightness | 2000 nits |
| HDR Support | HDR 10 / HDR+ |
| Refresh Rate | 120 Hz |
Design
| Height | 159.9 mm |
|---|---|
| Width | 76.7 mm |
| Thickness | 8.2 mm |
| Weight | 221 grams (Poor) |
| Build Material | Back: Gorilla Glass |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Waterproof | Yes, up to 30 minutes in 6 meters, IP68 |
| Ruggedness | Dust proof |
Rear Camera
| Camera Setup | Triple |
|---|---|
| Resolution | Primary: 48 MP, f/1.78, Wide Angle, 24 mm, Sensor-shift Image Stabilization, 1.22µm |
| Ultra-Wide: 12 MP, f/2.2, 13 mm, 1.4µm | |
| Telephoto: 12 MP, f/2.8, 120 mm | |
| Autofocus | Yes, Dual Pixel Phase Detection |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, HDR, Burst, Macro Mode |
| Camera Features | Digital Zoom, Apple ProRAW, Auto Flash, Face Detection, Touch to Focus |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps |
| Video Features | Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo Recording |
Front Camera
| Camera Setup | Single |
|---|---|
| Resolution | 12 MP, f/1.9, Wide Angle, 23 mm |
| Autofocus | Yes |
| Flash | Yes, Retina Flash |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps |
Battery
| Capacity | 4441 mAh |
|---|---|
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 20W: 50% in 30 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 1 TB |
|---|---|
| Expandable Memory | No |
| Storage Type | NVMe |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 & 2 Bands | 5G, 4G, 3G, 2G bands, GPRS, EDGE |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz, 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot, Wi-Fi Calling |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
|---|---|
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |

0 Comments