Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Bionic A16, Hexa Core Processor
- 6 GB RAM, 128 GB inbuilt
- 3200 mAh Battery with Fast Charging
- 6.1 inches, 1179 x 2556 px, 120 Hz Display
- 48 MP + 12 MP + 12 MP Triple Rear & 12 MP Front Camera
- Memory Card Not Supported
- iOS v16
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSim |
| Device Type | Smartphone |
| Release Date | September 07, 2022 |
| Design | |
| Dimensions | 147.5x71.5x7.85 mm |
| Weight | 206 g |
| Display | |
| Type | Color OLED screen (1B) |
| Touch | Yes, with Multitouch |
| Size | 6.1 inches, 1179x2556 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 |
| PPI | ~460 PPI |
| Features | 1600nits (typical), 2000 nits peak brightness, HDR Display, True Tone, Haptic Touch, Dolby Vision |
| Glass Type | Scratch-resistant ceramic glass, Oleophobic coating |
| Notch | Yes, Display Island |
| Memory | |
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| USB | Yes, Lightning Port |
| USB Features | USB on-the-go, USB Charging |
| Wireless Charging | Yes, 15W MagSafe |
| Extra | |
| GPS | Yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 6 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Satellite Connectivity, Crash Detection |
| Camera | |
| Rear Camera | 48 MP f/1.78 (Main) 12 MP f/2.2 (Ultra Wide) 12 MP f/1.78 (Telephoto) with autofocus |
| Features | Deep Fusion, Smart HDR 4, Night mode, LiDAR Scanner, Apple ProRAW, Burst mode |
| Video Recording | 4K@30/60fps UHD, 1080p@60fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | 12 MP f/1.9 (TrueDepth) with Retina Flash |
| Front Video Recording | 4K@60fps UHD, 1080p@60fps FHD |
| Technical | |
| OS | iOS v16 |
| Chipset | Apple Bionic A16 |
| CPU | Hexa Core Processor |
| Core Details | 2x3.46 GHz Avalanche + 4x Blizzard |
| GPU | Apple 5 Core GPU |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes, supports Safari |
| Multimedia | |
| Yes | |
| Music | AAC-LC, HE‑AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 3200 mAh, Li-ion Battery |
| Fast Charging | Yes, MagSafe wireless charging 15W |
| Music Playback Time | 100 hours |

0 Comments