Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 8 Gen1, Octa Core, 3 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.8 inches, 1440 x 3080 px, 120 Hz Display with Punch Hole
- 108 MP Quad Rear & 40 MP Front Camera
- Android v12
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | February 09, 2022 |
| Design | |
| Dimensions | 163.3x77.9x8.9 mm |
| Weight | 228 g |
| Bezel less | Yes |
| Display | |
| Type | Color Dynamic AMOLED 2X (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.8 inches, 1440x3080 pixels, 120 Hz |
| Aspect Ratio | 19.3:9 |
| PPI | ~500 PPI |
| Screen to Body Ratio | ~90% |
| Glass Type | Corning Gorilla Glass Victus Plus |
| Features | 2X with Vision Booster, Edge Quad HD+ Armor Aluminum Frame Display, 1750 Nits |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE/td> |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
| Wireless Charging | Yes, 15W |
| Extra | |
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IPX68 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 108 MP f/1.8 (Wide Angle) 10 MP f/4.9 (Telephoto) 10 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Panorama, HDR |
| Video Recording | 8K @ 24fps UHD, 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 960fps |
| Flash | Yes, LED |
| Front Camera | Punch Hole 40 MP f/2.2 (Wide Angle) |
| Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 8 Gen1 |
| CPU | 3 GHz, Octa Core Processor |
| Core Details | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 |
| GPU | Adreno 730 |
| IP Rating | IPX68 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
| Fast Charging | 45W Fast Charging |
| Reverse Charging | Yes |

0 Comments