Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Bionic A16, Hexa Core Processor
- 6 GB RAM, 128 GB inbuilt
- 4323 mAh Battery with Fast Charging
- 6.7 inches, 1290 x 2796 px, 120 Hz Display
- 48 MP + 12 MP + 12 MP Triple Rear & 12 MP Front Camera
- Memory Card Not Supported
- iOS v16
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSim |
| Device Type | Smartphone |
| Release Date | September 07, 2022 |
| Design | |
| Dimensions | 160.7x77.6x7.85 mm |
| Weight | 240 g |
| Display | |
| Type | Color OLED screen (1B) |
| Touch | Yes, with Multitouch |
| Size | 6.7 inches, 1290x2796 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 |
| PPI | ~460 PPI |
| Screen to Body Ratio | ~88.3% |
| Glass Type | Corning Gorilla Glass |
| Features | 1600nits (typical), 2000 nits peak brightness, HDR Display, True Tone, Haptic Touch |
| Notch | Yes, Display Island |
| Memory | |
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE/td> |
| USB | Yes, Lightning Cable |
| USB Features | USB Charging |
| Wireless Charging | Yes, 15W |
| Extra | |
| GPS | Yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Extra | NFC |
| Water Resistance | Yes, 6 m upto 30 min, IP68 |
| IP Rating | IPX68 |
| Dust Resistant | Yes |
| Extra Features | Satellite Connectivity, Crash Detection |
| Camera | |
| Rear Camera | 48 MP f/1.78 (Main) 12 MP f/2.2 (Ultra Wide) 12 MP f/1.78 (Telephoto) with autofocus |
| Features | Deep Fusion, Smart HDR 4, Night mode, LiDAR Scanner, Apple ProRAW, Burst mode |
| Video Recording | 4K@30/60fps UHD, 1080p@60fps FHD |
| Flash | Yes, LED |
| Front Camera | 12 MP f/1.9 with Retina Flash |
| Front Video Recording | 4K |
| Technical | |
| OS | iOS v16 |
| Chipset | Apple Bionic A16 |
| CPU | Hexa Core Processor |
| Core Details | 2x3.46 GHz Avalanche + 4x Blizzard |
| GPU | Apple GPU (5-core graphics) |
| IP Rating | IPX68 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM |
| Video | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4323 mAh, Li-ion Battery |
| Fast Charging | Yes |

0 Comments