Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 888, Octa Core, 2.84 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.7 inches, 1440 x 3216 px, 120 Hz Display with Punch Hole
- 48 MP Quad Rear & 16 MP Front Camera
- Android v12
- Memory Card Not Supported
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 23, 2021 |
| Design | |
| Dimensions | 163.2x73.6x8.7 mm |
| Weight | 197 g |
| Display | |
| Type | Color Fluid AMOLED (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.7 inches, 1440x3216 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 |
| PPI | ~525 PPI |
| Screen to Body Ratio | ~90.8% |
| Glass Type | Corning Gorilla Glass 5 |
| Features | Hyper Touch, Reading Mode, Night Mode, Vibrant Color Effect Pro, Motion Graphics Smoothing, Ultra-high Video Resolution, Adaptive Display |
| Notch | Yes, Punch Notch |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging |
| Wireless Charging | Yes, 50W |
| Extra | |
| GPS | Yes with A-GPS, Glonass, GLONASS, Beidou |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Sensor, Front RGB Sensor |
| 3.5mm Headphone Jack | No |
| Extra | NFC/td> |
| Water Resistance | Yes/td> |
| IP Rating | Yes/td> |
| Dust Resistant | Yes/td> |
| Extra Features | Alert Slider/td> |
| Camera | |
| Rear Camera | 48 MP f/1.8 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 8 MP f/2.4 (Telephoto ) 2 MP f/2.4 (Monochrome ) with autofocus |
| Features | Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama |
| Video Recording | 8K @ 30fps UHD, 4K @ 120/30/60fps UHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 16 MP f/2.4 with Autofocus and Screen Flash |
| Front Video Recording | 1080p |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 888 |
| CPU | 2.84 GHz, Octa Core Processor |
| Core Details | 1x2.84 GHz Kryo 680 & 3x2.XX GHz Kryo 680 & 4x1.XX GHz Kryo 680 |
| GPU | Adreno 660 |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV |
| Video | MKV, MOV, MP4, H.265 |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 65W Flash Charge |
| Reverse Charging | Yes |

0 Comments