Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 680, Octa Core, 2.4 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.58 inches, 1080 x 2408 px, 90 Hz Display with Water Drop Notch
- 50 MP + 2 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v12
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | Aug 15, 2022 |
| Design | |
| Dimensions | 164.3x76.1x8.28 mm |
| Weight | 188 g |
| Bezel less | Yes |
| Display | |
| Type | Color LCD screen (16.7 M) |
| Touch | Yes, with Multitouch |
| Size | 6.58 inches, 1080x2408 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~400 PPI |
| Screen to Body Ratio | ~91.3% |
| Features | HDR |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, upto 1 TB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes with A-GPS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| 3.5mm Headphone Jack | Yes |
| Extra | 8GB Virtual RAM/td> |
| Camera | |
| Rear Camera | 50 MP f/1.8 (Main) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
| Features | Night Scene, Portrait, Photo, Video, Micro Video, Dynamic Photo, Ar Cute Shot, Dual-view Video, Double Exposure |
| Video Recording | 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | 16 MP f/2 |
| Front Video Recording | 1080p |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 680 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver |
| GPU | Adreno 610 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC |
| Video | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | 44W Flash Charge |

0 Comments