Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Snapdragon 870, Octa Core, 3.2 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with 80W Fast Charging
- 6.62 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 64 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Android v12
- No FM Radio
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | September 16, 2022 |
| Design | |
| Dimensions | 162.9x75.8x8.65 mm |
| Weight | 194.5 g |
| Bezel less | Yes |
| Display | |
| Type | Color AMOLED Screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.62 inches, 1080x2400 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 |
| PPI | ~397 PPI |
| Screen to Body Ratio | ~92.6% |
| Features | 360Hz Touch Sampling Rate, 1300nits Peak Brightness |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | SA: n1/n3/n5/n8/n28A/n41 (2515-2675 MHz)/n78, NSA: n41 (2515-2675 MHz)/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2 |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Compass |
| 3.5mm Headphone Jack | Type C |
| Extra | 5 GB Virtual RAM |
| Camera | |
| Rear Camera | 64 MP f/1.79 (Main) 8 MP f/2.25 (Wide Angle) 2 MP f/2.4 (Macro) with autofocus |
| Features | 64MP Mode, Super Nightscape, Panoramic View, Professional, Bokeh, HDR, Ultra Wide-angle, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Text Scanner, Portrait Distortion Correction, Tilt-shift, Starry Mode, Street Photography Mode |
| Video Recording | 4K, 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.4 with Screen Flash |
| Front Video Recording | 1080p, 720p |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 870 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 |
| GPU | Adreno 650 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W Super Dart Charging |

0 Comments