Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Exynos 2100, Octa Core, 2.9 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4500 mAh Battery with 25W Fast Charging
- 6.4 inches, 1080 x 2340 px, 120 Hz Display with Punch Hole
- 12 MP + 12 MP + 8 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v11
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | January 04, 2022 |
| Design | |
| Dimensions | 155.7x74.5x7.9 mm |
| Weight | 177 g |
| Display | |
| Type | Color Dynamic AMOLED 2X (16M Colors) |
| Touch | Yes, with Multitouch |
| Size | 6.4 inches, 1080x2340 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 |
| PPI | ~411 PPI |
| Screen to Body Ratio | ~85.3% |
| Glass Type | Corning Gorilla Glass Victus |
| Features | Intelligent Eye Comfort Shield, Smooth Scrolling |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 256 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 12 MP f/1.8 (Wide Angle) 8 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Auto-HDR, Panorama |
| Video Recording | 4K, 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) with Screen Flash |
| Front Video Recording | 4K, 1080p |
| Technical | |
| OS | Android v11 |
| Chipset | Samsung Exynos 2100 |
| CPU | 2.9 GHz, Octa Core Processor |
| Core Details | 1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55 |
| GPU | Mali-G78 MP14 |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | Yes, with FM Recording |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W Fast Charging |

0 Comments