Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio G37, Octa Core, 2.3 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with 10W Fast Charging
- 6.5 inches, 720 x 1600 px, 90 Hz Display with Punch Hole
- 16 MP + 2 MP Dual Rear & 8 MP Front Camera
- Memory Card Supported
- Android v12
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | October 17, 2022 |
| Design | |
| Dimensions | 74.94 x 163.95 x 8.49 mm |
| Weight | 185 g |
| Colors | Eco Black, Arctic Blue |
| Display | |
| Type | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.5 inches, 720x1600 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~268 PPI |
| Screen to Body Ratio | ~89.03% |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Card Slot | Yes |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity |
| 3.5mm Headphone Jack | Yes |
| Water Resistance | No |
| Splash Resistant | Yes |
| Camera | |
| Rear Camera | 16 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Portrait, Photo, Panorama, Night Vision, Pro Mode, Dual Capture Photo, Live Filter, Face Beauty, Google Lens Integration, HDR, Timer, Assistive Grid, Watermark, Video Feature: Video, Timelapse, Dual Capture Video, Snap in Video Recording |
| Video Recording | 1080p@30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 8 MP f/2.4 |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Mediatek Helio G37 |
| CPU | 2.3 GHz, Octa Core Processor |
| GPU | IMG PowerVR GE8320 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 10W Fast Charge |

0 Comments