Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Helio G99, Octa Core, 2.2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 18W Fast Charging
- 6.58 inches, 1080 x 2400 px, 90 Hz Display with Water Drop Notch
- 50 MP + 2 MP + 2 MP Triple Rear & 8 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v12
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | September 06, 2022 |
| Design | |
| Dimensions | 76.09x163.99x8.9 mm |
| Weight | 201 g |
| Display | |
| Type | Color LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.58 inches, 1080x2400 pixels, 90 Hz |
| Aspect Ratio | 20.07:9 |
| PPI | ~400 PPI |
| Screen to Body Ratio | ~82% |
| Glass Type | Corning Gorilla Glass |
| Features | 240Hz Touch Sampling Rate, 400 nits(typ) Brightness |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | Yes, upto 512 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass |
| 3.5mm Headphone Jack | Yes |
| Splash Resistant | Yes |
| Dust Resistant | Yes |
| Extra Features | Upto 8 GB Virtual RAM, Dual Stereo Speakers |
| Camera | |
| Rear Camera | 50 MP f/1.8 (Main) 2 MP f/2.2 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
| Features | Portrait, Panorama, Pro Mode, Night Mode, Custom Watermark, HDR, AI Scene Detection, Google Lens, Movie Frame, Pro Colour, Colour Focus, Skyscaping |
| Video Recording | 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | 8 MP f/2.2 |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Mediatek Helio G99 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Arm Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charging |
| Reverse Charging | Yes, 9W |
| Talk Time | 37 hours |
| Music Playback Time | 164 hours |

0 Comments