Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Snapdragon 8 Gen 2, Octa Core, 3.36 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with 45W Fast Charging
- 6.8 inches, 1440 x 3088 px, 120 Hz Display with Punch Hole
- 200 MP Quad Rear & 12 MP Front Camera
- Memory Card Not Supported
- Android v13
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | February 01, 2023 |
| Design | |
| Dimensions | 78.1 x 163.4 x 8.9 mm |
| Weight | 234 g |
| Colors | Phantom Black, Green, Cream, Lavender |
| Display | |
| Type | Color Dynamic AMOLED 2X (1B Colors) |
| Touch | Yes |
| Size | 6.8 inches, 1440 x 3088 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~501 PPI |
| Screen to Body Ratio | ~89.5% |
| Glass Type | Corning Gorilla Glass Victus 2 |
| Features | Always-on display, 1750 nits (peak) Brightness, HDR10+ |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | SA/NSA/Sub6 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | Yes, v5.3 |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, Glonass |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IPX68 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 200 MP 24mm, 1/1.3", 0.6µm, Laser AF f/1.7 (Wide Angle) 10 MP 230mm, 1/3.52", 1.12µm,10x optical zoom f/4.9 (Telephoto) 10 MP 70mm, 1/3.52", 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55", 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus |
| Features | AR Zone, Bixby Vison, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Mo, Video |
| Video Recording | 8K @ 30fps UHD, 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 12 MP 26mm, Dual Pixel PDAF f/2.2 (Wide Angle) with Screen Flash |
| Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Technical | |
| OS | Android v13 |
| Custom UI | One UI 5.1 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | 3.36 GHz, Octa Core Processor |
| Core Details | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 |
| GPU | Adreno 740 |
| IP Rating | IPX68 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 10W |
| Reverse Charging | Yes, 4.5 |

0 Comments