Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 695, Octa Core, 2.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4800 mAh Battery with 67W Fast Charging
- 6.7 inches, 1080 x 2412 px, 120 Hz Display with Punch Hole
- 108 MP + 2 MP + 2 MP Triple Rear & 32 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v13
| General | |
|---|---|
| Country of Origin | China |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | February 03, 2023 |
| Design | |
| Dimensions | 74.3 x 162.3 x 7.7 mm |
| Weight | 171 g |
| Bezel less | Yes |
| Colors | Black Starlight, Dawn Gold |
| Display | |
| Type | Color 3D Flexible OLED (1.07B) |
| Touch | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~394 PPI |
| Screen to Body Ratio | ~93% |
| Glass Type | Asahi Glass AGC DT-Star2 |
| Features | 100% DCI-P3, 100% sRGB, Contrast Ratio: 2000000:1, Sunshine Screen, Brightness: 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, upto 1 TB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Geomagnetic Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
| 3.5mm Headphone Jack | No |
| Extra Features | NFC |
| Camera | |
| Rear Camera | 108 MP 24mm, 1/1.67", 0.64µm f/1.7 (Wide Angle) 2 MP 34mm f/3.3 (Microlens) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Night, Video, Photo, Portrait, Pro, UHP, Pano, Slo-Mo, Timelapse, Dual View Video, Microlens, Sticker, Text Scanner, and Google Lens, Smart Scenario Recognition, CMOS (Main Rear Camera: 9-in-1), Image Editing: Crop & Rotate, Adjust, Filter, Markup, Text, Pixelate, Retouch, Stickers, Eraser, and Bokeh |
| Video Recording | 1080p@30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP 22mm f/2.4 (Wide Angle) |
| Front Video Recording | 1080p@30fps FHD |
| Technical | |
| OS | Android v13 |
| Custom UI | ColorOS 13 |
| Chipset | Qualcomm Snapdragon 695 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver |
| GPU | Adreno 619 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4800 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W SUPERVOOC |
| Reverse Charging | Yes |

0 Comments