Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC, IR Blaster
- Snapdragon 8+ Gen1, Octa Core, 3.2 GHz Processor
- 16 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with 150W Fast Charging
- 6.74 inches, 1240 x 2772 px, 144 Hz Display with Punch Hole
- 50 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- No FM Radio
- Android v13
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | February 09, 2023 |
| Design | |
| Dimensions | 75.8 x 163.9 x 8.9 mm |
| Weight | 199 g |
| Bezel less | Yes |
| Colors | Purple, Black, White |
| Display | |
| Type | Color AMOLED Screen (1.07 B) |
| Touch | Yes |
| Size | 6.74 inches, 1240 x 2772 pixels, 144 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~451 PPI |
| Screen to Body Ratio | ~87.9% |
| Features | Sampling Rate: Intelligent Instantaneous 1500Hz, Contrast Ratio: 5,000,000:1, DCI-P3 100% |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 16 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| Extra | |
| GPS | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Extra Features | Dolby Atmos Dual Speakers, Track Double Stripe Design, Independent Graphics Chip |
| Camera | |
| Rear Camera | 50 MP f/1.9 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/3.3 (microscope) with autofocus |
| Features | Photo, beauty, filter, AI scene recognition, street photography, portrait, night scene, 50M, professional, panorama, super text, AI ID photo, microscope, tilt shift, skin quality detection |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 16 MP f/2.5 (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p@30fps FHD |
| Technical | |
| OS | Android v13 |
| Custom UI | Realme UI 4.0 |
| Chipset | Qualcomm Snapdragon 8+ Gen1 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X2@3.19 GHz & 3x Cortex-A710@2.75 GHz & 4xCortex-A510@1.8 GHz |
| GPU | Adreno 730 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 150W Super Dart Charging |
| Reverse Charging | Yes, 5W |

0 Comments