Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 7200, Octa Core, 2.8 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4600 mAh Battery with 66W Fast Charging
- 6.78 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 50 MP + 8 MP + 2 MP Triple Rear & 50 MP Front Camera
- Android v13
- No FM Radio
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano Sim |
| Device Type | Smartphone |
| Release Date | March 01, 2023 |
| Design | |
| Dimensions | 74.8x164.1x7.4 mm |
| Weight | 180 g |
| Bezel less | Yes |
| Colors | Noble Black, Magic Blue |
| Display | |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.78 inches, 1080x2400 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~388 PPI |
| Screen to Body Ratio | ~90.4% |
| Features | AG Glass, HDR 10+, 3D Curved Display |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
| Bluetooth | Yes, v5.3 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Camera | |
| Rear Camera | 50 MP 1/1.56", 1.0µm, PDAF, OIS f/1.9 (Wide Angle) 8 MP 16mm, 120˚, 1/4", 1.12µm f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Features | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-mo, Time-Lapse, Supermoon, Pro, Sports, Double Exposure, Dual View, Live Photo |
| Video Recording | 4K@30fps UHD, 1080p@30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 50MP AF f/2.5 (Wide Angle) with Screen Flash |
| Front Video Recording | 4K@30fps UHD, 1080p@30fps FHD |
| Technical | |
| OS | Android v13 |
| Custom UI | Funtouch OS 13 |
| Chipset | Mediatek Dimensity 7200 |
| CPU | 2.8 GHz, Octa Core Processor |
| GPU | Mali-G610 MC4 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 66W Fast Charging |

0 Comments