Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Unisoc T612, Octa Core, 1.8 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery
- 6.5 inches, 720 x 1600 px Display with Water Drop Notch
- 50 MP + 0.3 MP Dual Rear & 5 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v12
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | September 06, 2022 |
| Design | |
| Dimensions | 164.2x75.7x8.3 mm |
| Weight | 187 g |
| Display | |
| Type | Color IPS LCD screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.5 inches, 720x1600 pixels, 60 Hz |
| Aspect Ratio | 20.1:9 |
| PPI | ~401 PPI |
| Screen to Body Ratio | ~88.7% |
| Features | 120 Hz Touch Sampling Rate ,400 nits, Color Saturation: 70%, Sunlight Screen Support |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Card Slot | Yes, upto 1 TB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 50 MP f/1.79 (Main) 0.3 MP f/2.8 with autofocus |
| Features | Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Expert, Super Night, 20 Continous Shooting |
| Video Recording | 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | 5 MP f/2 with Screen Flash |
| Front Video Recording | 720p |
| Technical | |
| OS | Android v12 |
| Chipset | Unisoc T612 |
| CPU | 1.8 GHz, Octa Core Processor |
| Core Details | 2x Cortex-A75@1.8 GHz & 6x Cortex-A55@1.8 GHz |
| GPU | Mali-G57 MP1 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |

0 Comments