Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, IR Blaster
- Dimensity 700 5G, Octa Core, 2.2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.58 inches, 1080 x 2408 px, 90 Hz Display with Water Drop Notch
- 50 MP + 2 MP Dual Rear & 5 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v12
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | September 06, 2022 |
| Design | |
| Dimensions | 163.99x76.09x8.9 mm |
| Weight | 200 g |
| Display | |
| Type | Color IPS LCD screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.58 inches, 1080x2408 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~401 PPI |
| Screen to Body Ratio | ~83.2% |
| Glass Type | Corning Gorilla Glass 3 |
| Features | Sunlight Display, Reading mode 3.0, AdaptiveSync |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | Yes, upto 512 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass |
| 3.5mm Headphone Jack | Yes |
| Splash Resistant | Yes, Protected by P2i |
| Dust Resistant | Yes |
| Extra Features | Dual Stereo Speakers |
| Camera | |
| Rear Camera | 50 MP f/1.8 (Main) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Pro Mode, Night Mode, Custom Watermark, HDR, AI Scene Detection, Google Lens, Movie Frame, Pro Colour, Colour Focus |
| Video Recording | 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | 5 MP f/2.2 (Main) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | MediaTek Dimensity 700 5G |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 6000 mAh, Li-ion Battery |
| Fast Charging | 18W Fast Charging |

0 Comments