Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 8+ Gen1, Octa Core, 3.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4610 mAh Battery with 125W Fast Charging
- 6.67 inches, 1080 x 2400 px, 144 Hz Display with Punch Hole
- 200 MP + 50 MP + 12 MP Triple Rear & 60 MP Front Camera
- Memory Card Not Supported
- Android v12
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano Sim |
| Device Type | Smartphone |
| Release Date | September 08, 2022 |
| Design | |
| Dimensions | 161.76x73.5x8.39 mm |
| Weight | 198.5 g |
| Bezel less | Yes |
| Display | |
| Type | Color pOLED (1B) |
| Touch | Yes, with Multitouch |
| Size | 6.67 inches, 1080x2400 pixels, 144 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~391 PPI |
| Screen to Body Ratio | ~92.12% |
| Glass Type | Corning Gorilla Glass 5 |
| Features | 576 Hz Touch Sampling Rate, Always-on Display, HDR10+, DCI-P3 Color Space, DC-Dimming, SGS Blue-Eye Certification |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/2/3/5/7/8/20/28/38/40/41/66/77/78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Aaccelerometer, Gyro, Magnetometer, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No |
| Water Resistance | Yes |
| Dust Resistance | Yes |
| Extra | NFC |
| Camera | |
| Rear Camera | 200 MP f/1.95 (Main) 50 MP f/2.2 (Wide Angle) 12 MP f/2.6 (Telephoto) with autofocus |
| Features | Ultra-Res, Pro (W/ Long Exposure), 360 Degree Panorama, AR Stickers, Live Filter, Dual Capture, Night Vision, Portrait (W/ HDR), Scan, Spot Color, Artificial Intelligence: Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision |
| Video Recording | 8K@24fps UHD, 4K@30fps UHD, 1080p@30fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 60 MP f/2.2 (Wide Angle) |
| Front Video Recording | 4K@30fps UHD, 1080p@30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 8+ Gen1 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X2@3.19 GHz & 3x Cortex-A710@2.75 GHz & 4xCortex-A510@1.8 GHz |
| GPU | Adreno 730 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No/td> |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4610 mAh, Li-Po Battery |
| Fast Charging | Yes, 125W Fast Charging |
| Wireless Charging | Yes, 50W |
| Reverse Wireless Charging | Yes, 10W |

0 Comments