Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Snapdragon 680, Octa Core, 2.4 GHz Processor
- 6 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with 33W Fast Charging
- 6.43 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole
- 50 MP Quad Rear & 13 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v11
| General | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano Sim |
| Device Type | Smartphone |
| Release Date | January 26, 2022 |
| Design | |
| Dimensions | 73.87x159.87x8.09 mm |
| Weight | 179 g |
| Display | |
| Type | Color AMOLED Screen (16M Colors) |
| Touch | Yes, with Multitouch |
| Size | 6.43 inches, 1080x2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~409 PPI |
| Screen to Body Ratio | ~84.5% |
| Glass Type | Corning Gorilla Glass 3 |
| Features | DCI-P3 Wide Color Gamut, Reading Mode 3.0, Sunlight Display, 700 nits, 1000 nits (peak) |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 6 GB |
| Storage | 64 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, upto 512 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with AGPS, GLONASS, BeiDou |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Gyroscope |
| 3.5mm Headphone Jack | Yes |
| Splash Resistance | Yes |
| Extra Features | Extendable RAM up to 8GB |
| Camera | |
| Rear Camera | 50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 1080p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 13 MP f/2.4 (Wide Angle) |
| Front Video Recording | 1080p@30fps FHD |
| Technical | |
| OS | Android v11 |
| Chipset | Qualcomm Snapdragon 680 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver |
| GPU | Adreno 610 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Pro Fast Charging |

0 Comments