| Category | Details |
| Operating System | Android v14 |
| Custom UI | Magic UI |
| Performance |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa-Core (3.19 GHz, Single Core, Cortex X3 + 2.8 GHz, Dual Core, Cortex A715 + 2.8 GHz, Dual Core, Cortex A710 + 2 GHz, Tri-Core, Cortex A510) |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| Graphics | Adreno 740 |
| RAM | 12 GB |
| Display |
| Main Display Type | Flexible OLED |
| Main Screen Size | 7.92 inches (20.12 cm) |
| Main Resolution | 2156x2344 px (QHD+) |
| Refresh Rate | 120 Hz |
| Pixel Density | 402 ppi |
| Screen Protection | Yes |
| HDR Support | HDR 10+ |
| Cover Display Type | OLED |
| Cover Screen Size | 6.43 inches (16.33 cm) |
| Cover Resolution | 1060x2376 px |
| Aspect Ratio | 20:9 |
| Design |
| Dimensions (Folded) | 156.8 x 74 x 9.8 mm |
| Dimensions (Unfolded) | 156.8 x 145.2 x 4.65 mm |
| Weight | 229 grams |
| Colors | Qilian Snow, Tundra Green, Velvet Black |
| Form Factor | Foldable Touch |
| Camera |
| Main Camera Setup | 50 MP f/1.9 (Wide Angle) + 40 MP f/2.2 (Ultra-Wide) + 8 MP f/3.4 (Telephoto) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps |
| Front Camera Setup | 16 MP f/2.2 + 16 MP f/2.2 |
| Battery |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Fast Charging | Super Fast Charging |
| Wireless Charging | Yes |
| USB Type-C | Yes |
| Storage |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Network & Connectivity |
| SIM Slots | Dual SIM, GSM+GSM |
| Network Support | 5G, 4G, 3G, 2G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | v5.3 |
| GPS | A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | USB 3.1, Mass storage, USB charging |
| Multimedia |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | DTS Sound |
| Sensors |
| Fingerprint Sensor | Yes, Side |
| Other Sensors | Light, Proximity, Accelerometer, Compass, Gyroscope |
0 Comments