| Category | Details |
| Operating System | HarmonyOS |
| Performance |
| Chipset | HiSilicon Kirin 9000S |
| CPU | Octa-Core (2.62 GHz, Single Core, Cortex A720 + 2.15 GHz, Tri-Core, Cortex A720 + 1.53 GHz, Quad-Core, Cortex A510) |
| Architecture | 64-bit |
| Fabrication | 7 nm |
| Graphics | Maleoon 910 |
| RAM | 12 GB |
| Display |
| Main Display Type | OLED |
| Main Screen Size | 7.85 inches (19.94 cm) |
| Main Resolution | 2224x2496 px (QHD+) |
| Refresh Rate | 120 Hz |
| Pixel Density | 426 ppi |
| Screen to Body Ratio | 173.81% |
| Cover Display Type | OLED |
| Cover Screen Size | 6.4 inches (16.26 cm) |
| Cover Resolution | 1080x2504 px |
| Display Color | 1 Billion |
| Touch Screen | Capacitive, Multi-touch |
| Design |
| Dimensions (Folded) | 156.9 x 72.4 x 11 mm |
| Dimensions (Unfolded) | 156.9 x 141.5 x 5.3 mm |
| Weight | 243 grams |
| Colors | Feather White, Feather Black, Feather Gold, Green Mountain Dai, Phantom Purple |
| Waterproof | Yes, IPX8 (up to 30 minutes in 1.5 meters depth) |
| Ruggedness | Dustproof |
| Form Factor | Foldable Touch |
| Camera |
| Main Camera | 50 MP + 13 MP + 12 MP Triple Primary Cameras |
| Autofocus | Yes, Laser autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps |
| Front Camera | 8 MP, 4K @ 30 fps, 1080p @ 30 fps |
| Battery |
| Capacity | 5060 mAh |
| Type | Li-Polymer |
| Fast Charging | 66W Fast Charging |
| Wireless Charging | Yes |
| USB Type-C | Yes |
| Storage |
| Internal Memory | 512 GB |
| Expandable Memory | Yes, up to 256 GB |
| Network & Connectivity |
| SIM Slots | Dual SIM, GSM+GSM |
| SIM Size | Nano (Hybrid) |
| Network Support | 4G, 3G, 2G |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | v5.2 |
| GPS | A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage, USB charging |
| Multimedia |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Sensors |
| Fingerprint Sensor | Yes, Side |
| Other Sensors | Light, Proximity, Accelerometer, Barometer, Compass, Gyroscope |
0 Comments