Category | Details |
Operating System | HarmonyOS v4.2 |
Performance |
Chipset | HiSilicon Kirin 9010 |
CPU | Octa Core (2.3 GHz, Single core, TaiShan V121 + 2.18 GHz, Tri core, TaiShan V121 + 1.55 GHz, Quad core, Cortex A510) |
Architecture | 64-bit |
Fabrication | 7 nm |
Graphics | Maleoon 910 MP4 |
RAM | 16 GB |
Display |
Display Type | OLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1260x2844 px (FHD+) |
Peak Brightness | 2500 nits |
Refresh Rate | 120 Hz |
Pixel Density | 457 ppi |
Screen to Body Ratio | 90.06% |
Screen Protection | Yes |
Bezel-less Display | Yes, Punch-hole |
Touch Screen | Capacitive, Multi-touch |
Display Colour | 1 Billion |
Design |
Dimensions | 162.6 mm x 75.1 mm x 8.4 mm |
Weight | 226 grams |
Build Material | Eco Leather |
Colors | Chanson Green, Mocha Brown, Starburst White, Starburst Black |
Waterproof | Yes, Water-resistant (IP68), up to 30 minutes at 2 meters depth |
Ruggedness | Dustproof |
Camera |
Main Camera | 50 MP + 40 MP + 50 MP Triple Primary Cameras |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Video Recording | 4K |
Front Camera | 13 MP with Autofocus |
Battery |
Capacity | 5200 mAh |
Type | Li-Polymer |
Fast Charging | 100W Super Charging |
Wireless Charging | Yes |
USB Type-C | Yes |
Storage |
Internal Memory | 512 GB |
Expandable Memory | No |
USB OTG | Yes |
Network & Connectivity |
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | Nano |
Network Support | 5G, 4G, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 6E |
Bluetooth | v5.2 |
GPS | A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage, USB charging |
Multimedia |
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Sensors |
Fingerprint Sensor | Yes, On-screen |
Other Sensors | Light, Proximity, Accelerometer, Compass, Gyroscope |
0 Comments